Company Outline
Name | Sumitomo Heavy Industries Construction Cranes Co., Ltd. |
---|---|
Address | 9-3 Higashi Ueno 6-chome, Taito-ku, Tokyo 110-0015 Japan Google Maps |
Established | July 1, 2002 |
Paid up capital | 4 billion yen |
Net sales | 44,289 million yen ※the year ended December 2024 |
Employees | Approximately 590 |
Business operations | Manufacture, repair and sales of construction equipment such as crawler cranes, and other auxiliary equipment. |
Primary products | Crawler cranes, Earth drills, Pile drivers, Casing drivers, Truck cranes, Wheeled cranes, and Floating cranes |
International Operations Group
Address | 9-3 Higashi Ueno 6-chome, Taito-ku, Tokyo 110-0015 Japan Google Maps |
---|---|
Phone | +81-3-3845-1428(Asia, Oceania) +81-3-3845-1442(Europe & UK, CIS, Middle East, Africa) |
Facsimile | +81-3-3845-1394 |
Open | Weekday 9:00 to 17:45 (JST) |
Europe Office
Address |
Nevelgaarde 8, 3436 ZZ Nieuwegein, The Netherlands
|
---|