Products
Crawler Cranes
Crawler Cranes
Models | Engine (EU stage) |
Max. lifting capacity |
Boom length | Product catalog | Specifications catalog |
---|---|---|---|---|---|
SCX550-3 | Ⅴ Ⅳ | 55 t × 3.7 m 55 t × 3.7 m | 10.0 – 49.0 m 10.0 – 49.0 m | 4.0 MB 4.1 MB | 8.1 MB 4.8 MB |
SCX800-2 | ⅢA | 80 t × 3.3 m | 9.5 - 54.5 m | 21.1 MB | 1.8 MB |
SCX800A-3 7 t / 22.4 mm (*1) 11 t / 26 mm (*1) | Ⅴ Ⅴ | 80 t × 3.3 m 80 t × 3.3 m | 9.5 - 54.5 m 9.5 - 54.5 m | 3.7 MB 3.7 MB | 2.3 MB 1.9 MB |
SCX800HD-2 | ⅢA | 80 t × 3.4 m | 9.5 - 54.5 m | 19.4 MB | 1.9 MB |
SCX1000A-3
Updated after A501 and up 12.0 t / 26 mm (*1) 13.5 t / 28 mm (*1) |
Ⅴ Ⅴ | 100 t × 3.8 m 100 t × 3.8 m | 12.0-60.0 m 12.0-60.0 m | 2.2 MB 2.2 MB | 4.8 MB 5.0 MB |
SCX1000A-3 12.0 t / 26 mm (*1) 13.5 t / 28 mm (*1) | ⅢA ⅢA | 100 t × 3.8 m 100 t × 3.8 m | 12.0-60.0 m 12.0-60.0 m | 4.0 MB 4.0 MB | 5.2 MB 4.9 MB |
SCX1000HD-3 | ⅢA | 100 t × 3.8 m | 12.0 - 60.0 m | 3.5 MB | 2.7 MB |
SCX1200-3 | Ⅴ ⅢA | 120 t × 5.0 m 120 t × 5.0 m | 15.0 - 75.0 m 15.0 - 75.0 m | 3.1 MB 3.9 MB | 5.3 MB 6.9 MB |
SCX1500A-3 12.0 t / 26 mm (*1) 13.5 t / 28 mm (*1) | ⅢA ⅢA | 150 t × 4.5 m 150 t × 4.5 m | 15.0 - 75.0 m 15.0 - 75.0 m | 3.9 MB 3.9 MB | 5.4 MB 5.0 MB |
SCX1800A-3
Updated after A501 and up 12.0 t / 26 mm (*1) 13.5 t / 28 mm (*1) |
Ⅴ Ⅴ | 175 t × 4.1 m 175 t × 4.1 m | 15.0-84.0 m 15.0-84.0 m | 2.5 MB 2.5 MB | 6.5 MB 6.5 MB |
SCX1800A-3 12.0 t / 26 mm (*1) 13.5 t / 28 mm (*1) | ⅢA ⅢA | 175 t × 4.1 m 175 t × 4.1 m | 15.0-84.0 m 15.0-84.0 m | 5.1 MB 5.1 MB | 6.1 MB 6.1 MB |
SCX2800A-3 | Ⅴ ⅢA | 275 t × 4.3 m 275 t × 4.3 m | 15.2 - 91.4 m 15.2 - 91.4 m | 4.1 MB 4.0 MB | 6.4 MB 8.3 MB |
SCX3500-3 | Ⅳ ⅢA | 350 t × 5.0 m 350 t × 5.0 m | 24.0 - 72.0 m 24.0 - 72.0 m | 5.5 MB 4.7 MB | 9.6 MB 9.6 MB |
6000SLX | ⅢA | 500 t × 6.0 m | 24.0 - 96.0 m | 3.7 MB | 2.6 MB |
6000SLX(SL-N) | ⅢA | 428 t × 7.3 m | 36.0 - 96.0 m | 3.7 MB | 2.1 MB |
6000SLX(SL-T) | ⅢA | 550 t × 8.0 m | 36.0 - 96.0 m | 3.7 MB | 2.0 MB |
6000SLX(SL-B) | ⅢA | 550 t × 8.0 m | 36.0 - 96.0 m | 3.7 MB | 3.5 MB |
Crawler Cranes (E-Series)
Models | Engine (EU stage) |
Max. lifting capacity |
Boom length | Product catalog | Specifications catalog |
---|---|---|---|---|---|
SCX550E | Ⅱ | 55 t × 3.7 m | 10.0 - 52.7 m | 1.3 MB | 4.3 MB |
SCX800E | Ⅱ | 80 t × 3.2 m | 9.5 - 54.5 m | 1.3 MB | 7.9 MB |
Telescopic Crawler Cranes
Models | Engine (EU stage) |
Max. lifting capacity |
Boom length | Product catalog | Specifications catalog |
---|---|---|---|---|---|
650TLX | ⅢB | 65 t × 3.0 m | 10.0 - 30.1 m | 2.0 MB | 3.6 MB |
(*1) Rated line pull / Rope diameter