Products
Foundation Machines
Earth Drills
| Models | Max. drilling diameter | Max. drilling depths |
|---|---|---|
| SD206 | 2000 mm | 40.0 m |
| SD307 | 2000 mm | 46.5 m |
| SD407 | 2200 mm | 54.5 m |
| SD507 | 2200 mm | 63.0 m |
| SD510 | 3000 mm | 63.0 m |
| SD610 | 3000 mm | 63.0 m |
| SD415 | 2000 mm | 46.1 m |
| SD515 | 2500 mm | 53.2 m |
| SD520 | 2500 mm | 42.2 m |
Pile Drivers
| Models | Max. leader length | Total operating weight |
|---|---|---|
| SP135 | 36.0 m | 136 t |
Casing Drivers
| Models | Casing Diameter | Pull-out Force |
|---|---|---|
| SR2000 | 2000 mm | 2490 kN |

