Products
Crawler Cranes
※Here, you can view previous Hitachi models. For current models, please click here.
※For Foundation Machines, please click here.
Crawler Cranes
| Models | Max. lifting capacity |
Boom length | Specifications catalog |
|---|---|---|---|
| KH100D | 30 t × 3.0 m | 10.0 - 34.0 m | 11.6 MB |
| KH125-3 | 35 t × 3.6 m | 10.0 - 40.0 m | 12.5 MB |
| KH150-3 | 40 t × 3.7 m | 10.0 - 46.0 m | 11.1 MB |
| KH180-3 | 50 t × 3.7 m | 13.0 - 52.0 m | 13.4 MB |
| CX500-C | 50 t × 3.8 m | 10.0 - 52.0 m | 3.1 MB |
| CX550-C | 55 t × 3.7 m | 10.0 - 52.0 m | 3.1 MB |
| KH230-3 | 60 t × 3.7 m | 13.0 - 52.0 m | |
| KH250HD | 64 t × 4.0 m | 13.0 - 40.0 m | 5.4 MB |
| CX650-C | 65 t × 4.0 m | 9.0 - 54.0 m | |
| CX700 | 70 t × 3.7 m | 9.0 - 54.0 m | 14.6 MB |
| CX700HD | 70 t × 4.2 m | 13.0 - 55.0 m | |
| KH300-3 | 80 t × 4.0 m | 13.0 - 58.0 m | 8.6 MB |
| CX900 | 90 t × 4.0 m | 13.0 - 61.0 m | 14.9 MB |
| CX900HD | 90 t × 4.0 m | 13.0 - 61.0 m | |
| KH500-3 | 100 t × 5.5 m | 16.0 - 73.0 m | 17.5 MB |
| CX1000 | 100 t × 5.5 m | 16.0 - 73.0 m | |
| CX1100 | 110 t × 5.0 m | 16.0 - 73.0 m | 17.0 MB |
| KH850-3 | 150 t × 5.0 m | 18.0 - 84.0 m | 16.4 MB |
| CX1800 | 180 t × 5.0 m | 18.0 - 87.0 m | 1.7 MB |
| CX2000 | 200 t × 5.0 m | 18.0 - 90.0 m | 20.1 MB |
| KH1000 / KH1000L | 200 t × 5.0 m | 15.0 - 93.0 m |
Truck Cranes and Wheel Cranes
| Models | Max. lifting capacity |
Boom length | Specifications catalog |
|---|---|---|---|
| CX500W | 50 t × 3.7 m | 9.0 - 51.0 m | |
| CX1200W-FT | 35 t × 9.1 m | 31.0 m |

