Products
Crawler Cranes
※Here, you can view previous HSC models. For current models, please click here.
※For Foundation Machines, please click here.
Crawler Cranes
Models | Engine (EU stage) |
Max. lifting capacity |
Boom length | Product catalog | Specifications catalog |
---|---|---|---|---|---|
SCX300 | 30 t × 3.0 m | 10.0 - 34.0 m | 1.0 MB | ||
SCX400 | 40 t × 3.7 m | 10.0 - 46.0 m | 1.4 MB | 2.2 MB | |
SCX400 EN | 40 t × 3.7 m | 10.0 - 46.0 m | 972.7 KB | ||
SCX500 | 50 t × 3.8 m | 10.0 - 52.0 m | 1.6 MB | 2.9 MB | |
SCX550 | 55 t × 3.7 m | 10.0 - 52.0 m | 4.4 MB | 3.7 MB | |
SCX550 EN | 55 t × 3.7 m | 10.0 - 52.0 m | 4.2 MB | ||
SCX700 | ⅢA | 70 t × 3.7 m | 9.0 - 54.0 m | 1.8 MB | 2.5 MB |
SCX700 EN | 70 t × 3.7 m | 9.0 - 54.0 m | 4.2 MB | ||
SCX700HD | 70 t × 4.2 m | 13.0 - 55.0 m | |||
SCX800-2 EN | ⅢA | 80 t × 3.3 m | 9.5 - 54.5 m | 10.3 MB | 1.4 MB |
SCX800A-3 7 t / 22.4 mm (*1) 11 t / 26 mm (*1) | Ⅳ Ⅳ | 80 t × 3.3 m 80 t × 3.3 m | 9.5 - 54.5 m 9.5 - 54.5 m | 3.7 MB 3.7 MB | 2.6 MB 2.3 MB |
SCX800HD | 80 t × 3.8 m | 12.8 - 55.5 m | 4.1 MB | 994.4 KB | |
SCX800HD-2 EN | ⅢA | 80 t × 3.4 m | 9.5 - 54.5 m | 10.3 MB | 1.1 MB |
SCX900 | 90 t × 4.0 m | 13.0 - 61.0 m | 3.3 MB | 3.6 MB | |
SCX900-1
SC900-3 |
90 t × 4.0 m | 12.2 - 60.9 m | 3.9 MB | 6.7 MB | |
SCX900HD | 90 t × 4.0 m | 13.0 - 61.0 m | 4.0 MB | 1.9 MB | |
SCX900HD-1 | 90 t × 4.0 m | 12.2 - 61.0 m | 4.1 MB | 897.0 KB | |
SCX900-2 | ⅢA | 90 t × 4.0 m | 12.0 - 60.0 m | 3.2 MB | 2.9 MB |
SCX900-2
Luffing Towercrane Att. |
ⅢA | 15 t × 14.0 m | 26.5 - 44.5 m | 3.2 MB | 1.1 MB |
SCX900-2 EN | ⅢA | 90 t × 4.0 m | 12.0 - 60.0 m | 5.1 MB | 1.1 MB |
SCX900HD-2 EN | ⅢA | 90 t × 4.0 m | 12.0 - 60.0 m | 5.2 MB | 1.3 MB |
SCX1000A-3 12.0 t / 26 mm (*1) 13.5 t / 28 mm (*1) | Ⅳ Ⅳ | 100 t × 3.8 m 100 t × 3.8 m | 12.0 - 60.0 m 12.0 - 60.0 m | 3.0 MB 3.0 MB | 5.2 MB 4.7 MB |
SCX1200
SC1200 |
120 t × 4.5 m | 15.2 - 73.1 m | 3.2 MB | 628.9 KB | |
SCX1200-2 | ⅢA | 120 t × 4.5 m | 15.0 - 72.0 m | 9.0 MB | 1.6 MB |
SCX1200-2
Luffing Towercrane Att. |
ⅢA | 20 t × 14.0 m | 28.3 - 52.3 m | 9.0 MB | 536.5 KB |
SCX1200-2 EN | ⅢA | 120 t × 4.5 m | 15.0 - 72.0 m | 7.8 MB | 1.1 MB |
SCX1200-3 | ⅢB | 120 t × 5.0 m | 15.0 - 75.0 m | 3.8 MB | 5.6 MB |
SCX1200HD | 120 t × 4.5 m | 15.2 - 73.1 m | 4.1 MB | ||
SCX1500-2 | ⅢA | 150 t × 4.1 m | 12.0 - 75.0 m | 5.6 MB | 1.7 MB |
SCX1500-2 EN | ⅢA | 150 t × 4.1 m | 12.0 - 75.0 m | 9.4 MB | 1.1 MB |
SCX1500A-3 12.0 t / 26 mm (*1) 13.5 t / 28 mm (*1) | ⅢB ⅢB | 150 t × 4.5 m 150 t × 4.5 m | 15.0 - 75.0 m 15.0 - 75.0 m | 3.7 MB 3.7 MB | 6.5 MB 6.3 MB |
SCX1800A-3 12.0 t / 26 mm (*1) 12.0 t / 26 mm (*1) 13.5 t / 28 mm (*1) 13.5 t / 28 mm (*1) | ⅢA Ⅳ ⅢA Ⅳ | 175 t × 4.1 m 175 t × 4.1 m 175 t × 4.1 m 175 t × 4.1 m | 15.0 - 84.0 m 15.0 - 84.0 m 15.0 - 84.0 m 15.0 - 84.0 m | 3.9 MB 3.9 MB 3.9 MB 3.9 MB | 6.1 MB 6.1 MB 6.2 MB 6.2 MB |
SCX2000
SC2000 |
200 t × 5.0 m | 15.2 - 88.4 m | 4.0 MB | 3.3 MB | |
SCX2000
Luffing towercrane Att. SC2000 |
25 t × 14.0 m | 36.5 - 60.9 m | 4.0 MB | 1.2 MB | |
SCX2000HD | 200 t × 5.0 m | 15.2 - 73.1 m | 4.1 MB | ||
SCX2000A-2 | ⅢA | 200 t × 4.6 m | 15.2 - 85.4 m | 4.3 MB | 9.7 MB |
SCX2000A-2 EN | ⅢA | 200 t × 4.6 m | 15.2 - 85.4 m | 4.5 MB | 10.2 MB |
SCX2500 | 250 t × 4.6 m | 15.2 - 88.4 m | 4.1 MB | 3.5 MB | |
SCX2500
Luffing towercrane Att. |
25 t × 18.0 m | 36.5 - 60.9 m | 4.1 MB | 1.3 MB | |
SCX2500LF | 250 t × 4.5 m | 15.2 - 88.4 m | 3.9 MB | 1.2 MB | |
SCX2500LF
Luffing towercrane Att. |
70.7 t × 11.0 m | 21.3 - 60.9 m | 3.9 MB | 3.4 MB | |
SCX2800-2 | ⅢA | 275 t × 4.3 m | 15.2 - 91.4 m | 3.2 MB | 2.0 MB |
SCX2800-2
Luffing Jib Att. |
ⅢA | 80 t × 9.3 m | 21.3 - 60.9 m | 3.2 MB | 6.8 MB |
SCX2800-2 EN | ⅢA | 275 t × 4.3 m | 15.2 - 91.4 m | 2.8 MB | 1.3 MB |
SCX3500 | 350 t × 5.0 m | 18.0 - 96.0 m | 1.5 MB | ||
SCX5000
CT10000 |
500 t × 6.0 m | 24.4 - 100.6 m | |||
SCX6500
CT12000 |
650 t × 6.0 m | 18.3 - 109.7 m | 1.0 MB |
Crawler Cranes (E-Series)
Models | Engine (EU stage) |
Max. lifting capacity |
Boom length | Product catalog | Specifications catalog |
---|---|---|---|---|---|
SCX700E | Ⅱ | 70 t × 3.7 m | 12.0 - 54.0 m | 1.7 MB | 8.1 MB |
Telescopic Crawler Cranes
Models | Engine (EU stage) |
Max. lifting capacity |
Boom length | Product catalog | Specifications catalog |
---|---|---|---|---|---|
SCX400T EN | ⅢA | 40 t × 2.5 m | 10.0 - 32.0 m | 1.1 MB | 600.5 KB |
Truck Cranes and Wheel Cranes
Models | Engine (EU stage) |
Max. lifting capacity |
Boom length | Product catalog | Specifications catalog |
---|---|---|---|---|---|
UCX300 | Ⅱ | 30 t × 3.0 m | 9.0 - 24.0 m | 3.6 MB | 2.2 MB |
UCX350 | Ⅱ | 35 t × 3.5 m | 9.0 - 24.0 m | 2.3 MB | |
UC25 | 25 t × 3.6 m | 9.0 - 24.0 m | 6.6 MB | ||
ST350MT | 35 t × 3.5 m | 9.0 - 20.0 m | |||
ST400M | 40 t × 3.6 m | 9.5 - 51.5 m | 2.5 MB | 325.9 KB | |
ST500M | 50 t × 3.7 m | 12.2 - 51.8 m | 2.5 MB | 335.1 KB | |
SCX500W | 50 t × 3.7 m | 9.0 - 51.0 m | 7.3 MB |
(*1) Rated line pull / Rope diameter